Attendance
Academic Year | Target | Attendance |
2016-17 | 95.2% | 95.8% |
2017-18 | 95.2% | 95.1% |
2018-19 | 95.2% | 95.4% |
2021-22 | 95.2% | 93.5% |
2022-23 | 95.2% | 93% |
2023-24 | 95.2% | 93% |
The Attendance Policy can be found in the policies section on this website.
Name | Format | ||
---|---|---|---|
Files | |||
ATTENDANCE INFORMATION FOR PARENTS.pdf | |||
Attendance Matters.pdf | |||
laletteronattendanceautumnterm2022 updated.pdf | |||
penaltynoticeschangesaugust2024posterforschools.pdf | |||
posterabsencefromschool CPS.pdf | |||
posterlatearrivalatschool CPS.pdf |